<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.venturebrokeragegroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/</loc>
		<lastmod>2026-08-20T14:21:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/rochesterofficespace/</loc>
		<lastmod>2024-10-02T14:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2023/11/205-W-Broad-St--e1706635819214.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/penfield-pad-site-development/</loc>
		<lastmod>2024-12-20T16:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/12/high-resolution-closeup-aerial-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/fulton-former-walgreens/</loc>
		<lastmod>2025-01-24T15:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2022/08/2022-08-22_14-54-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/auburn-vacant-land-development-site/</loc>
		<lastmod>2025-04-14T16:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/11/website-photo-1-e1744647293784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/brighton-commercial-site/</loc>
		<lastmod>2025-04-14T16:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/05/2087-Monroe-aerial-e1744647354336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/rochester-professional-space/</loc>
		<lastmod>2025-04-14T16:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/04/IMG_5497-reduced-e1744647670591.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/brighton-redevelopment/</loc>
		<lastmod>2025-04-14T16:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/05/square-zoom-for-website-e1744647726784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/ontario-development-site/</loc>
		<lastmod>2025-04-14T16:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2023/10/1558-Featured-Image--e1744647772786.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/former-brighton-restaurant/</loc>
		<lastmod>2025-04-14T16:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2023/07/IMG_2232-scaled-e1744647841156.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/chili-new-development/</loc>
		<lastmod>2025-05-22T17:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2018/12/website-photo-e1730920334698.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/office-suite-for-lease-157-rue-de-ville/</loc>
		<lastmod>2025-05-22T17:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/10/Screenshot-2024-10-23-093942-e1739300014172.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/clay-development-site/</loc>
		<lastmod>2025-05-22T18:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/04/website-photo-e1744649019871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/penfield-development-site/</loc>
		<lastmod>2025-06-09T15:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/04/square-close-zoom-for-website-e1744729928697.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/webster-development-site/</loc>
		<lastmod>2025-08-18T15:15:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/01/2022-08-21_11-53-39-e1744648036694.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/joann-plaza/</loc>
		<lastmod>2025-08-25T18:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/09/resized-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/dewitt-retail-space/</loc>
		<lastmod>2025-09-04T16:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/07/photo-6-scaled-e1752696995117.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/rochester-investment-opportunity/</loc>
		<lastmod>2025-09-17T18:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/02/dji_fly_20250208_093214_769_1739025388865_photo_optimized-scaled-e1740420375923.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/auburn-office-space-2/</loc>
		<lastmod>2025-09-22T13:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/05/website-photo-e1746552037315.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/redevelopment-site/</loc>
		<lastmod>2025-09-22T13:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2022/01/attachment-1-1-e1744648086474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/weedsport-bowling-alley/</loc>
		<lastmod>2025-10-23T18:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/08/website-photo-1-scaled-e1756149077887.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/irondequoit-redevelopment-site-850-east-ridge-rd/</loc>
		<lastmod>2025-10-30T16:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/10/editted-photo-for-website-e1730919740594.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/baytowne-square/</loc>
		<lastmod>2025-10-30T16:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2019/04/REVISED-Baytowne-pic-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/seaway-plaza/</loc>
		<lastmod>2025-10-30T16:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/08/possible-website-pic-edited-e1725474870847.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/auburn-junction/</loc>
		<lastmod>2025-10-30T18:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2017/03/website-photo-new-e1761849218885.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/3324-u-s-route-11-spaces-for-lease-malone-ny/</loc>
		<lastmod>2025-10-30T19:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/09/website-photo-scaled-e1761850848697.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/new-development-site/</loc>
		<lastmod>2025-11-13T17:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2018/11/Picture5-e1763053695474.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/townhome-development/</loc>
		<lastmod>2025-11-14T19:28:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2018/01/featured-image-e1763148474639.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/duplex-homes-investment-rochester-ny/</loc>
		<lastmod>2025-12-09T19:15:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/11/77-Ambrose-St.-2-e1765307716143.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/rock-island-shopping-center/</loc>
		<lastmod>2025-12-09T19:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/11/front-view-scaled-e1765306911311.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/winton-road-development/</loc>
		<lastmod>2025-12-16T18:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/01/potential-website-photo-e1760640706413.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/commercial-building/</loc>
		<lastmod>2026-01-09T18:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/10/dji_fly_20251018_115944_973_1760803304683_photo_optimized-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/fredonia-space-for-lease/</loc>
		<lastmod>2026-01-16T17:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2024/02/Cropped-Feature-Image--e1744648449907.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/residential-portfolio-for-sale/</loc>
		<lastmod>2026-02-06T15:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/02/6-Custer-St-photo-1-e1770224259318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/greece-townhome-development/</loc>
		<lastmod>2026-02-27T17:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/12/website-square-photo-e1764699853222.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/cicero-retail-space-for-lease/</loc>
		<lastmod>2026-02-27T21:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2015/08/close-zoom-3-scaled-e1772228896534.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/military-road-development-sites/</loc>
		<lastmod>2026-03-06T18:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/03/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/atrium-mall/</loc>
		<lastmod>2026-03-16T19:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/10/back-building-view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/irondequoit-former-restaurant/</loc>
		<lastmod>2026-03-19T15:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2019/09/front-photo-1-e1744647979255.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/brockport-development-parcel/</loc>
		<lastmod>2026-03-25T20:02:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/09/IMG_6957-e1695053822176.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/greece-redevelopment-opportunity/</loc>
		<lastmod>2026-03-25T20:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2023/07/picture-1-1-e1690304870745.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/investmentopportunity-2/</loc>
		<lastmod>2026-04-22T14:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/04/Exterior-Photo-2-e1775061698761.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/67-washington-street-property/</loc>
		<lastmod>2026-04-22T18:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2020/12/F-scaled-e1776883408425.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/ogden-development-opportunity-2/</loc>
		<lastmod>2026-04-23T17:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/04/website-photo-e1776712927244.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/former-beers-of-the-world/</loc>
		<lastmod>2026-04-27T19:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2015/04/exterior-photo-1-e1776965597578.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/retail-for-lease-102-north-street/</loc>
		<lastmod>2026-06-05T16:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2018/09/photo-1-e1780677860635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/commercial-building-2/</loc>
		<lastmod>2026-06-12T17:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2016/06/photo-1-e1781286716409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/rochester-building-lot/</loc>
		<lastmod>2026-06-26T18:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/06/close-zzom-1-e1782499257876.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/chili-vacant-land/</loc>
		<lastmod>2026-06-26T18:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2017/06/close-zoom-e1782498532931.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/gates-development-site/</loc>
		<lastmod>2026-06-26T18:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/06/close-zoom-e1782500253548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/gates-commercial-development-site/</loc>
		<lastmod>2026-06-26T19:29:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/06/close-zoom-2-e1782502120989.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/greece-development-opportunity/</loc>
		<lastmod>2026-07-01T19:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/12/website-photo-e1765306613405.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/greece-commercial-property/</loc>
		<lastmod>2026-07-01T19:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/06/IMG_1433-scaled-e1750188723622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/clay-development-site-2/</loc>
		<lastmod>2026-07-16T16:38:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2016/10/8121-Oswego-Rd-Clay-Development-Closer-overview-e1784219703110.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/irondequoit-investment-sale/</loc>
		<lastmod>2026-07-23T16:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/03/Existing-KFC-photo-1-e1773943861356.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/auburn-mix-use-building/</loc>
		<lastmod>2026-07-23T17:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/07/Exterior-close-zoom-scaled-e1784214759448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/1243-bay-road/</loc>
		<lastmod>2026-07-28T15:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/12/Front-View-e1765307291442.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/avon-town-plaza/</loc>
		<lastmod>2026-07-28T15:42:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/02/website-photo-e1770410484410.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/greece-value-add-asset/</loc>
		<lastmod>2026-07-28T17:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/06/dji_fly_20250602_103810_862_1748875183161_photo_optimized-scaled-e1750190045164.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/gates-development-opportunity/</loc>
		<lastmod>2026-08-04T19:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2016/08/2967-Buffalo-Rd-Rochester-NY-overhead-image-scaled-e1785872405203.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/multi-tenant-building/</loc>
		<lastmod>2026-08-05T16:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2016/08/2003-Lyell-Ave-Rochester-NY-overhead-view-photo-scaled-e1785946505926.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/cicero-former-restaurant/</loc>
		<lastmod>2026-08-05T16:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2019/04/revised-front-photo-e1785946628912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/prime-henriettarestaurant-pad-site/</loc>
		<lastmod>2026-08-10T18:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2019/03/featured-image-1-e1786385647786.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/avon-development-opportunity/</loc>
		<lastmod>2026-08-19T20:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/02/close-zoom-photo-scaled-e1770653005151.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/24-lee-road-gates/</loc>
		<lastmod>2026-08-19T20:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/12/Picture1-e1784211984324.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/single-family-homes-investment-rochester-ny/</loc>
		<lastmod>2026-08-19T20:42:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2025/12/191-Curlew-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/jay-scutti-plaza/</loc>
		<lastmod>2026-08-19T20:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2012/10/google-earth-photo-scaled-e1768587999148.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/henrietta-movie-theater/</loc>
		<lastmod>2026-08-19T20:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2023/10/website-pic-e1696275805581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/foirmer-rite-aid/</loc>
		<lastmod>2026-08-19T21:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2026/02/Picture2-e1772141365217.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.venturebrokeragegroup.com/portfolio-item/pittsford-investment-sale/</loc>
		<lastmod>2026-08-20T14:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.venturebrokeragegroup.com/wp-content/uploads/2016/12/front-building-e1778698592166.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->